| 
      
      
     |   
        
          | Adobe Sands Motel | 390 N Main | 800-497-9261 |  
          | Blue Pine Motel | 130 N Main | 435-676-8197 |  
          | Blue Springs Lodge | 120 W Hwy 143 | 435-676-2277 |  
          | Bear Paw Resort | 905 S Hwy 143, Panguitch Lake | 435-676-2650 |  
          | Beaver Dam Lodge | 225 N North Shore Rd | 435-676-8339 |  
          | Bryce Canyon Motel | 308 N Main | 435-676-8441 |  
          | Bryce Junction Inn | 3090 E Hwy 12 & 89 | 435-676-2221 |  
          | Bryce Way Motel | 429 N Main | 800-225-6534,  |  
          | Cameron Motel | 78 W Center | 435-676-8840 |  
          | Canyon Lodge Motel | 210 N Main | 435-676-8292 |  
          | Color Country Motel | 526 N Main  | 800-225-6518 |  
          | Hiett Lamplighter Inn | 581 N Main | 435-676-8362 |  
          | Hitch'N Post Campground | 420 N Main | 800-282-9633  |  
          | Horizon Motel | 730 N Main | 800-776-2651 |  
          | KOA Campground  | Hwy 143, 5 blocks S of town | 800-562-1625 |  
          | L & L B&B | Southwest of Panguitch | 435-676-2228 |  
          | Nelson Motel | 308 N Main | 435-676-8441 |  
          | One Great Resort | 945 W Clear Creek Cyn | 435-676-2211 |  
          | Panguitch Lake Resort | 791 S Lakeshore Dr | 435-676-2657 |  
          | Paradise Campground | 2153 N Hwy 89 | 888-600-7547 |  
          | Purple Sage Motel | 132 E Center | 435-676-2659 |  
          | Red Brick Inn B&B | 161 N 100 W | 435-676-2141 |  
          | Rustic Lodge Cabins | 186 S West Shore Rd. | 435-676-2627 |  
          | Sands Motel | 390 N Main | 435-676-8874 |  
          | Western Town Resort | 3800 S U S Hwy 89 | 435-676-8770 |  
          | William Prince Inn | 185 S 300 E | 888-676-2525 |  
  
    |  | 25.9 miles (41.68 km) | East |  
    |  | 28.5 miles (45.87 km) | East |  
    |  | 30.9 miles (49.73 km) | West |  
    |  | 33.3 miles (53.59 km) | South/East |  
    |  | 35.7 miles (57.45 km) | South/West |  
    |  | 43.1 miles (69.36 km) | South/West |  
    |  | 49 miles (78.86 km) | South/West |  | 
      
      
     |