| 
      
      
     |   
 
        
          | Utah |  
          | is one of |  
          | many  beautiful |  
          |  places on earth. But |  
          |  nothing is more impressive |  
          | than the mountains. From north |  
          | to south, and east to west, they provide |  
          |  an adventure for young and old alike. They |  
          |  |  
          |  |  
          | Note: Elevations and Locations are from the US Geological Survey USGS, |  
          |  Geographic Names Information System (GNIS), |  
          | National Geographic Maps TOPO Series. |  
          | - |  
        
          |  | Location |  |  |  
          |  | 41.2148N 111.5735W | 9,972 | 3,039.47 |  
          |  | 41.1200N 111.5254W | 9,572 | 2,917.55 |  
          | Allen Peak | 41.1216N 111.5255W | 9,465 | 2,884.93 |  
          | De Moisy Peak | 41.1117N 111.5220W | 9,369 | 2,855.67 |  
          | Strawberry Peak | 41.1051N 111.5206W | 9,265 | 2,823.97 |  
          | Little Monte | 41.2458N 111.3113W | 8,960 | 2,731.01 |  
          | Chilly Peak | 41.2056N 111.5542W | 8,600 | 2,621.28 |  
          | Guilder Peak | 41.1333N 111.2946W | 8,358 | 2,547.52 |  
          | Strongs Peak | 41.1117N 111.5354W | 8,240 | 2,511.55 |  
          | Lewis Peak | 41.1645N 111.5515W | 8,031 | 2,447.85 |  
          | Malans Peak | 41.1226N 111.5504W | 6,960 | 2,121.41 |  
          |  | 41.2040N 111.5347W | 6,347 | 1,934.57 |  
          | Castle Peak Fremont Island | 41.1027N 112.2034W | 4,995 | 1,522.48 |  
          | Beacon Hill | 41.1014N 112.2200W | 4,785 | 1,458.47 |  
          |  | 41.0917N 112.1945W | 4,708 | 1,434.10 |  
          | Little Mountain | 41.1517N 112.1416W | 4,673 | 1,424.33 |  
        
 | 
      
      
     |