County Area (Surface) |
Total: 84,990 Square Miles (54,390,000 Acres)13th Largest State |
Largest to Smallest |
1.San Juan | 7,725 (4,944,000) |
2.Tooele | 6,923 (4,430,720) |
3.Millard | 6,818 (4,363,520) |
4.Box Elder | 5,614 (3,592,960) |
5.Garfield | 5,158 (3,301,120) |
6.Uintah | 4,487 (2,871,680) |
7.Emery | 4,439 (2,840,960) |
8.Cache | 1,173 (750,720) |
9.Grand | 3,689 (2,360,960) |
10.Juab | 3,412 (2,183,680) |
11.Iron | 3,300 (2,112,000) |
12.Duchesne | 3,255 (2,083,200) |
13.Beaver | 2,586 (1,655,040) |
14.Wayne | 2,486 (1,591,040) |
15.Washington | 2,422 (1,550,080) |
16.Utah | 2,014 (1,288,960) |
17.Sevier | 1,976 (1,264,640) |
18.Summit | 1,849 (1,183,360) |
19.Sanpete | 1,597 (1,022,080) |
20.Carbon | 1,476 (944,640) |
21.Wasatch | 1,191 (762,240) |
22.Cache | 1,173 (750,720) |
23.Rich | 1,034 (661,760) |
24.Salt Lake | 764 (488,960) |
25.Piute | 754 (482,560) |
26.Daggett | 682 (436,480) |
27.Weber | 644 (421,160) |
28.Morgan | 603 (385,920) |
29.Davis | 268 (171,520) |
Smallest to Largest |
1.Davis | 268 (171,520) |
2.Morgan | 603 (385,920) |
3.Weber | 644 (421,160) |
4.Daggett | 682 (436,480) |
5.Piute | 754 (482,560) |
6.Salt Lake | 764 (488,960) |
7.Rich | 1,034 (661,760) |
8.Cache | 1,173 (750,720) |
9.Wasatch | 1,191 (762,240) |
10.Carbon | 1,476 (944,640) |
11.Sanpete | 1,597 (1,022,080) |
12.Summit | 1,849 (1,183,360) |
13.Sevier | 1,976 (1,264,640) |
14.Utah | 2,014 (1,288,960) |
15.Washington | 2,422 (1,550,080) |
16.Wayne | 2,486 (1,591,040) |
17.Beaver | 2,586 (1,655,040) |
18.Duchesne | 3,255 (2,083,200) |
19.Iron | 3,300 (2,112,000) |
20.Juab | 3,412 (2,183,680) |
21.Grand | 3,689 (2,360,960) |
22.Kane | 3,904 (2,498,560) |
23.Emery | 4,439 (2,840,960) |
24.Uintah | 4,487 (2,871,680) |
25.Garfield | 5,158 (3,301,120) |
26.Box Elder | 5,614 (3,592,960) |
27.Millard | 6,818 (4,363,520) |
28.Tooele | 6,923 (4,430,720) |
29.San Juan | 7,725 (4,944,000) |
Other County Information |
Camping | Cities | Lakes | Map | Mountains | Population | Quizzes | Seats | Size | School Districts |
|